Woods Square Leasing
F&B, Retail and Office Space
-
An integrated mixed-use development with Office, Retail and F&B.
-
Retail & F&B spaces occupying Basement, Levels 1 and 2, comprising of 40 units with sizes ranging from 280 sq ft to 1,959 sq ft. [Not for sale]
- Office space for lease at Tower 2, with bigger floor plate. [Not for sale]
Note: Kindly submit your business proposal for retail leasing. Lessee will have to go through a screening process before confirmation. Not on first come first serve priority.
OFFICE SPACE
Limited Office Space for Lease

Tower One Level 4th & 5th
Subject to GST
Unit No | SQM | SQFT | List Price | $PSF |
#04-87 | 52 | 560 | $3,248 | $5.80 |
#05-64 | 52 | 560 | $3,248 | $5.80 |
#05-65 | 52 | 560 | $3,248 | $5.80 |
#05-66 | 52 | 560 | $3,248 | $5.80 |
#05-76 | 52 | 560 | $3,248 | $5.80 |
#05-79 | 53 | 570 | $3,306 | $5.80 |
#05-85 | 52 | 560 | $3,248 | $5.80 |
#05-86 | 52 | 560 | $3,248 | $5.80 |
#05-87 | 52 | 560 | $3,248 | $5.80 |
Updated Price2020

OFFICE SPACE
Limited Office Space for Lease

Tower Two Level 7th
Subject to GST
Unit No | SQM | SQFT | List Price | $PSF |
#07-01 | 484 | 5,220 | $30,171 | $5.78 |
#07-02 | 477 | 5,134 | OUT | OUT |
#07-03 | 915 | 9,849 | $56,927 | $5.78 |
Updated Price2020
OFFICE SPACE
Limited Office Space for Lease

Tower Two Level 8th to 10th
Subject to GST
Unit No | SQM | SQFT | List Price | $PSF |
#08-01 | 322 | 3,466 | $20,657 | $5.96 |
#08-02 | 155 | 1,668 | OUT | OUT |
#08-03 | 160 | 1,722 | OUT | OUT |
#08-04 | 309 | 3,326 | $19,822 | $5.96 |
#08-05 | 284 | 3,057 | OUT | OUT |
#08-06 | 132 | 1,421 | $8,469 | $5.96 |
#08-07 | 128 | 1,378 | $8,212 | $5.96 |
#08-08 | 295 | 3,175 | $18,923 | $5.96 |
#09-01 | 322 | 3,466 | $20,657 | $5.96 |
#09-02 | 155 | 1,668 | $9,941 | $5.96 |
#09-03 | 160 | 1,722 | $10,263 | $5.96 |
#09-04 | 309 | 3,326 | $19,822 | $5.96 |
#09-05 | 284 | 3,057 | $18,219 | $5.96 |
#09-06 | 132 | 1,421 | $8,469 | $5.96 |
#09-07 | 128 | 1,378 | $8,212 | $5.96 |
#09-08 | 295 | 3,175 | $18,923 | $5.96 |
#10-01 | 322 | 3,466 | OUT | OUT |
#10-02 | 155 | 1,668 | OUT | OUT |
#10-03 | 160 | 1,722 | OUT | OUT |
#10-04 | 309 | 3,326 | OUT | OUT |
#10-05 | 284 | 3,057 | OUT | OUT |
#10-06 | 132 | 1,421 | OUT | OUT |
#10-07 | 128 | 1,378 | $8,212 | $5.96 |
#10-08 | 295 | 3,175 | $18,923 | $5.96 |
Updated Price2020

RETAIL SPACE
39 Retail Space for Leasing

Tower Two Level 1 [DRAFT ONLY]
17 Retail Space for lease at Level 01
Block | Unit Number | Size (SQM) | Size (SQFT) | Price |
Tower 1 | #01-61 | 54 | 581 | POA |
Tower 2 | #01-01 | 182 | 1,958 | POA |
Tower 2 | #01-02 | 72 | 775 | POA |
Tower 2 | #01-03 | 64 | 689 | POA |
Tower 2 | #01-04 | 95 | 1,022 | POA |
Tower 2 | #01-05 | 26 | 280 | POA |
Tower 2 | #01-06 | 26 | 280 | POA |
Solo 2 | #01-07 | 70 | 754 | POA |
Solo 2 | #01-08 | 69 | 742 | POA |
Solo 2 | #01-09 | 79 | 850 | POA |
Solo 2 | #01-10 | 146 | 1,572 | POA |
Solo 2 | #01-11 | 117 | 1,259 | POA |
Solo 2 | #01-12 | 89 | 958 | POA |
Solo 2 | #01-13 | 83 | 893 | POA |
Solo 2 | #01-14 | 45 | 484 | POA |
Solo 2 | #01-15 | 82 | 883 | POA |
Solo 2 | #01-16 | 116 | 1,249 | POA |


Basement Two [DRAFT ONLY]
22 Retail Space for lease at Basement 2
Block | Unit Number | Size (SQM) | Size (SQFT) | Price |
Tower 2 | #B2-13 | 27 | 291 | POA |
Tower 2 | #B2-14 | 43 | 463 | POA |
Tower 2 | #B2-15 | 50 | 538 | POA |
Tower 2 | #B2-16 | 35 | 377 | POA |
Tower 2 | #B2-17 | 54 | 581 | POA |
Tower 2 | #B2-18 | 38 | 409 | POA |
Tower 2 | #B2-19 | 136 | 1,464 | POA |
Tower 2 | #B2-20 | 30 | 323 | POA |
Tower 2 | #B2-21 | 49 | 527 | POA |
Tower 2 | #B2-22 | 172 | 1,851 | POA |
Tower 2 | #B2-01 | 114 | 1,227 | POA |
Tower 2 | #B2-02 | 86 | 926 | POA |
Tower 2 | #B2-03 | 133 | 1,432 | POA |
Tower 2 | #B2-04 | 177 | 1,905 | POA |
Tower 2 | #B2-05 | 129 | 1,389 | POA |
Tower 2 | #B2-06 | 32 | 344 | POA |
Tower 2 | #B2-07 | 49 | 527 | POA |
Tower 2 | #B2-08 | 167 | 1,798 | POA |
Tower 2 | #B2-09 | 59 | 635 | POA |
Tower 2 | #B2-10 | 53 | 570 | POA |
Tower 2 | #B2-11 | 53 | 570 | POA |
Tower 2 | #B2-12 | 38 | 409 | POA |
Get in touch with Leasing Department
Kindly contact us for more details
For Sale & Leasing Kindly Contact Us.
DISCLAIMER: The information contained herein is subject to change and cannot form part of an offer or contract. While every reasonable care has been taken in providing this information, the developer or its agent cannot be held responsible for any inaccuracies. The developer does not warrant or represent in any manner whatsoever the accuracy, correctness, adequacy, completeness or suitability of the information contained herein. Illustrations in the leaflet are artist’s impressions, which serve only to give an approximate idea of the project. All artist’s impressions and all plans are subject to any amendments as may be approved by the relevant authorities.
The developer reserves any and all copyright, design and other proprietary rights in and to this document (or any part thereof) including all or any part of the information, material or artwork contained therein. Unless otherwise expressly agreed to in writing, this document or any part thereof may not be copied, modified, distributed, reproduced or reused without the express written consent of the developer.