Woodlands Square
More Than 10 Reason
Why invest in Woods Square
1. Direct Connectitvity to 2 MRT Lines.
2. 2014 Master Growth Area.
3. Only Office in the North.
4. No ABSD.
5. No SSD.
6. Woodlands Regional Centre.
7. Cross-Border Rail Link to Johor.
8. Offices with Condo Facilities.
9. Office with Class A Facilities.
10. Integrated Development.
11. Capital Gain.
12. Renowned Architect.
13. Iconic Design.
14. And Many More!
Special Offers
Limited Time & Selected Units ONLY
Woods Square Promotion Rental Guarantee Scheme valid till 31 March 2020
4 %FOR 3 YEARS
TOWER ONE
Floor Plans & Price List

Tower One Level 2
Promotion Package - Rental Guarantee
Unit No | SQM | SQFT | List Price | $PSF |
#02-71 | 87 | 936 | $1,979,350 | $2,114 |
#02-72 | 88 | 947 | $2,002,100 | $2,114 |
#02-75 | 96 | 1,033 | $2,143,020 | $2,074 |
#02-78 | 52 | 560 | $1,183,060 | $2,114 |
#02-83 | 60 | 646 | $1,365,070 | $2,114 |
Updated Price2020

Tower One Level 3
Promotion Package - Rental Guarantee
Unit No | SQM | SQFT | List Price | $PSF |
#03-68 | 145 | 1,561 | $3,174,770 | $2,034 |
#03-84 | 60 | 646 | $1,328,380 | $2,057 |
Updated Price2020

Tower One Level 4
Promotion Package - Rental Guarantee
Unit No | SQM | SQFT | List Price | $PSF |
#04-61 | 61 | 657 | $1,335,590 | $2,034 |
#04-68 | 117 | 1,259 | $2,576,020 | $2,045 |
#04-69 | 125 | 1,345 | $2,752,160 | $2,045 |
#04-70 | 96 | 1,033 | $2,096,040 | $2,028 |
#04-74 | 87 | 936 | $1,936,790 | $2,068 |
#04-75 | 88 | 947 | $1,959,050 | $2,068 |
#04-78 | 96 | 1,033 | $2,137,140 | $2,068 |
#04-80 | 105 | 1,130 | $2,427,400 | $2,148 |
#04-81 | 97 | 1,044 | $2,195,000 | $2,102 |
#04-85 | 52 | 560 | $1,157,620 | $2,068 |
#04-86 | 52 | 560 | $1,157,620 | $2,068 |
Updated Price2020

Tower One Level 5
Promotion Package - Rental Guarantee
Unit No | SQM | SQFT | List Price | $PSF |
#05-61 | 61 | 657 | $1,372,900 | $2,091 |
#05-68 | 117 | 1,259 | $2,647,580 | $2,102 |
#05-69 | 125 | 1,345 | $2,828,610 | $2,102 |
#05-70 | 96 | 1,033 | $2,154,760 | $2,085 |
#05-74 | 87 | 936 | $1,990,000 | $2,125 |
#05-78 | 96 | 1,033 | $2,195,860 | $2,125 |
#05-80 | 105 | 1,130 | $2,491,620 | $2,205 |
#05-81 | 97 | 1,044 | $2,254,320 | $2,159 |
#05-82 | 70 | 753 | $1,601,150 | $2,125 |
#05-84 | 52 | 560 | $1,189,420 | $2,125 |
Updated Price2020

Tower One Level 6
No Rental Guarantee
Unit No | SQM | SQFT | List Price | $PSF |
#06-68 | 117 | 1,259 | $2,669,040 | $2,119 |
#06-69 | 125 | 1,345 | $2,851,540 | $2,119 |
#06-70 | 96 | 1,033 | $2,172,370 | $2,102 |
#06-74 | 87 | 936 | $2,005,960 | $2,142 |
#06-78 | 96 | 1,033 | $2,213,470 | $2,142 |
#06-79 | 53 | 570 | $1,202,570 | $2,108 |
#06-80 | 105 | 1,130 | $2,510,890 | $2,222 |
Updated Price2020

Tower One Level 7
No Rental Guarantee
Unit No | SQM | SQFT | List Price | $PSF |
#07-61 | 61 | 657 | $1,395,280 | $2,125 |
#07-64 | 52 | 560 | $1,170,340 | $2,091 |
#07-65 | 52 | 560 | $1,170,340 | $2,091 |
#07-67 | 52 | 560 | $1,170,340 | $2,091 |
#07-68 | 117 | 1,259 | $2,690,510 | $2,136 |
#07-70 | 96 | 1,033 | $2,189,990 | $2,119 |
#07-71 | 52 | 560 | $1,195,780 | $2,136 |
#07-72 | 52 | 560 | $1,195,780 | $2,136 |
#07-74 | 87 | 936 | $2,021,920 | $2,159 |
#07-77 | 51 | 549 | $1,166,550 | $2,125 |
#07-78 | 96 | 1,033 | $2,231,080 | $2,159 |
#07-79 | 53 | 570 | $1,212,300 | $2,125 |
#07-80 | 105 | 1,130 | $2,530,150 | $2,239 |
#07-81 | 97 | 1,044 | $2,289,920 | $2,193 |
#07-82 | 70 | 753 | $1,626,830 | $2,159 |
#07-83 | 52 | 560 | $1,208,500 | $2,159 |
#07-84 | 52 | 560 | $1,208,500 | $2,159 |
#07-85 | 52 | 560 | $1,208,500 | $2,159 |
#07-86 | 52 | 560 | $1,208,500 | $2,159 |
#07-87 | 52 | 560 | $1,208,500 | $2,159 |
#07-88 | 60 | 646 | $1,394,430 | $2,159 |
Updated Price2020
SOLO Block
Floor Plans & Price List

SOLO Block Level 1
Non Promotion Package
Unit No | SQM | SQFT | List Price | $PSF |
#01-41 | 91 | 980 | $2,649,170 | $2,705 |
Updated Price2020

SOLO Block Level 2
Promotion Package - Rental Guarantee
Unit No | SQM | SQFT | List Price | $PSF |
#02-41 | 107 | 1,152 | $2,552,170 | $2,216 |
#02-47 | 71 | 764 | $1,667,440 | $2,182 |
#02-48 | 67 | 721 | $1,598,090 | $2,216 |
#02-49 | 81 | 872 | $1,981,560 | $2,273 |
#02-50 | 90 | 969 | $2,201,730 | $2,273 |
#02-51 | 79 | 850 | $1,864,990 | $2,193 |
#02-52 | 79 | 850 | $1,864,990 | $2,193 |
#02-55 | 129 | 1,389 | $3,045,360 | $2,193 |
Updated Price2020

SOLO Block Level 3
Promotion Package - Rental Guarantee
Unit No | SQM | SQFT | List Price | $PSF |
#03-41 | 96 | 1,033 | $2,254,570 | $2,182 |
#03-47 | 71 | 764 | $1,641,390 | $2,148 |
#03-49 | 81 | 872 | $1,951,830 | $2,239 |
#03-50 | 90 | 969 | $2,168,700 | $2,239 |
#03-51 | 79 | 850 | $1,836,000 | $2,159 |
#03-52 | 79 | 850 | $1,836,000 | $2,159 |
#03-55 | 119 | 1,281 | $2,765,610 | $2,159 |
#03-56 | 135 | 1,453 | $3,187,000 | $2,193 |
Updated Price2020

SOLO Block Level 4
Promotion Package - Rental Guarantee
Unit No | SQM | SQFT | List Price | $PSF |
#04-41 | 96 | 1,033 | $2,278,050 | $2,205 |
#04-47 | 71 | 764 | $1,658,760 | $2,170 |
#04-48 | 67 | 721 | $1,589,890 | $2,205 |
#04-49 | 81 | 872 | $1,971,650 | $2,261 |
#04-50 | 90 | 969 | $2,190,720 | $2,261 |
#04-51 | 79 | 850 | $1,855,320 | $2,182 |
#04-52 | 79 | 850 | $1,855,320 | $2,182 |
#04-55 | 119 | 1,281 | $2,794,730 | $2,182 |
#04-56 | 135 | 1,453 | $3,220,030 | $2,216 |
Updated Price2020
For Sale & Leasing Kindly Contact Us.
DISCLAIMER: The information contained herein is subject to change and cannot form part of an offer or contract. While every reasonable care has been taken in providing this information, the developer or its agent cannot be held responsible for any inaccuracies. The developer does not warrant or represent in any manner whatsoever the accuracy, correctness, adequacy, completeness or suitability of the information contained herein. Illustrations in the leaflet are artist’s impressions, which serve only to give an approximate idea of the project. All artist’s impressions and all plans are subject to any amendments as may be approved by the relevant authorities.
The developer reserves any and all copyright, design and other proprietary rights in and to this document (or any part thereof) including all or any part of the information, material or artwork contained therein. Unless otherwise expressly agreed to in writing, this document or any part thereof may not be copied, modified, distributed, reproduced or reused without the express written consent of the developer.